High helix geometry designed to cut soft plastic with a smooth finish and upward chip flow. Special point geometry for improved bottom finish.
Application: Soft Plastics, Solid Surfaces, Foam, Soft Woods, Hard Woods
ITEM NO. | CUTTING DIA | LOC | SHK DIA | OAL | FLUTES |
0.2500 in | 1.2500 in | 0.2500 in | 3.0000 in | 2 | |
0.3750 in | 1.5000 in | 0.3750 in | 4.0000 in | 2 | |
0.5000 in | 1.2500 in | 0.5000 in | 4.0000 in | 2 | |
0.1250 in | 0.5000 in | 0.2500 in | 2.0000 in | 2 | |
0.5000 in | 1.7500 in | 0.5000 in | 4.0000 in | 2 | |
0.5000 in | 2.1250 in | 0.5000 in | 4.0000 in | 2 | |
0.2500 in | 0.8750 in | 0.2500 in | 3.0000 in | 2 | |
0.1875 in | 0.3750 in | 0.1875 in | 2.5000 in | 2 | |
0.3750 in | 1.0000 in | 0.3750 in | 3.0000 in | 2 | |
0.1875 in | 0.6250 in | 0.2500 in | 2.5000 in | 2 | |
0.6250 in | 1.7500 in | 0.6250 in | 5.0000 in | 2 | |
0.6250 in | 2.2500 in | 0.6250 in | 5.0000 in | 2 | |
0.7500 in | 2.5000 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 1.7500 in | 0.7500 in | 5.0000 in | 2 | |
0.7500 in | 4.0000 in | 0.7500 in | 6.5000 in | 2 | |
1.0000 in | 4.0000 in | 1.0000 in | 6.5000 in | 2 | |
12.00 mm | 35.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 45.00 mm | 12.00 mm | 100.00 mm | 2 | |
12.00 mm | 55.00 mm | 12.00 mm | 100.00 mm |
You May Also Like![]() Dimar Brass 1-3/16 Inch Template Guide Set WP-T-Rings$ 48.00 ![]() Little Miss Mouse | Little Sister$ 32.00 ![]() Classic Xiaomi Redmi Note 11E flip case - Rose$ 18.55 ![]() Evo Tint - Samsung Galaxy Z Flip 5 Case - Ash$ 49.99 ![]() Bullnose Router Bit | 3⁄4 Radius x 2 3⁄8 Dia x 2 x 1⁄2"Shank | 51566 | 738685155660$ 83.20 $ 64.00 ![]() Cisco Cloupia - License - 4 Physical Server, 1 Base$ 64.05 $ 49.27 ![]() Samsung OEM Original Protective Case for Galaxy Tab Active4 Pro - Black$ 33.00 ![]() Not A System, A Man T-Shirt (Mens)$ 14.99 ![]() Tp-Link Omada Er605 V2.8 - Router 4-Port Switch - 1Gbe - Wan Ports: 3 - Wall-Mountable$ 94.65 ![]() Dinex DXPTQC2T1D14 Cabinet$ 74.22 $ 57.09 Cart
+
![]() Your cart is currently empty.
|